STUDIO TIMETABLE | ||||
MONDAY | ||||
| TIME | CLASS | INSTRUCTOR | LEVEL | STUDIO |
| 9.30 - 10.15 | SPINNING | JACKIE | ALL | SPIN |
| 9.30 - 10.30 | CARDIO BLAST | RICHARD | ALL | 1 |
| 10.30 - 11.30 | HATHA YOGA | JOSIE | ALL | 1 |
| 1.00 - 2.00 | PRIMECARE | CATHY | SENIORS* | 1 |
| 2.45 - 3.30 | ANYTHING GOES | STELLA | ALL | 1 |
| 6.30 - 7.30 | COMBAT FUSION | ANA | ALL | 2 |
| 6.30 - 7.30 | RAW WEIGHTS | MICHELLE | INT/ADV | 1 |
| 7.00 - 7.45 | SPINNING | PAUL | INT/ADV | SPIN |
| 7.30 - 8.00 | AB ATTACK | GYM TEAM | ALL | 1 |
| 8.00 - 9.00 | YOGAFUSION | GARETH | ALL** | 1 |
TUESDAY | ||||
| TIME | CLASS | INSTRUCTOR | LEVEL | STUDIO |
| 9.30 - 10.30 | DANCE FEVER | SARA | ALL | 1 |
| 10.00 - 10.45 | SPINNING | MICHELLE | BEG/INT | SPIN |
| 10.30 - 11.30 | YOGA | SARA | ALL | 1 |
| 6.30 - 7.15 | LEGS, BUMS & TUMS | REBECCA | ALL | 1 |
| 7.15 - 8.00 | EASY SPIN & ABS | REBECCA | BEG | SPIN |
| 7.30 - 8.20 | ZUMBA (6 WEEK COURSE) | JACQUI | ALL*** | 1 |
| 8.20 - 9.15 | SCULPT & ABS | CLARE | INT/ADV | 1 |
WEDNESDAY | ||||
| TIME | CLASS | INSTRUCTOR | LEVEL | STUDIO |
| 9.30 - 10.30 | STEP SWEAT N CONDITION | JANE | ALL | 1 |
| 10.30 - 11.30 | SCULPT & ABS | REBECCA | INT/ADV | 1 |
| 6.30 - 7.25 | POWER PILATES | JO BONNER | ALL | 1 |
| 7.00 - 7.45 | TEAM COMBAT | ANA | ALL | 2 |
| 7.30 - 8.30 | FIGHTING FIT | ANDY | ALL | 1 |
| 8.00 - 8.45 | SPINNING | IESTYN | ALL | SPIN |
| 8.30 - 9.30 | KARATE CLUB (£) | GARY | ALL | 1 |
THURSDAY | ||||
| TIME | CLASS | INSTRUCTOR | LEVEL | STUDIO |
| 9.30 - 10.30 | SPIN FOR ALL | MICHELLE | ALL | SPIN |
| 9.30 - 10.15 | LEGS,BUMS & TUMS | NIKKI | ALL | 1 |
| 12.00 - 1.00 | GYM TONIC | MICHELLE | SENIORS* | 2 |
| 1.45 - 2.45 | FITNESS PILATES | STELLA | ALL | 1 |
| 7.15 - 8.00 | SCULPT | JO BONNER | ALL | 1 |
| 8.00 - 9.00 | YOGAFUSION | GARETH | ALL** | 1 |
FRIDAY | ||||
| TIME | CLASS | INSTRUCTOR | LEVEL | STUDIO |
| 9.30 - 10.30 | ZUMBA | KIRK | ALL** | 1 |
| 9.45 - 10.30 | EASY SPIN & ABS | JACQUI | ALL | SPIN |
| 10.30 - 11.30 | WEIGHT CIRCUIT MANIA | MICHELLE | INT/ADV | 1 |
| 1.15 - 2.15 | YOGA | SARA | ALL*/** | 1 |
| 7.00 - 7.45 | SPINNING | PAUL | ALL | SPIN |
SATURDAY | ||||
| TIME | CLASS | INSTRUCTOR | LEVEL | STUDIO |
| 10.00 - 11.00 | JUST AEROBICS | JO BONNER | ALL | 1 |
| 9.30 - 10.30 | ZUMBA (6 WEEK COURSE) | JO BARRY | ALL** | BELCIBO |
| 11.00 - 12.00 | YOGAFUSION | JOSIE | ALL | 1 |
SUNDAY | ||||
| TIME | CLASS | INSTRUCTOR | LEVEL | STUDIO |
| 9.30 - 10.30 | ANYTHING GOES | NIKKI | ALL | 1 & 2 |
| 10.00 - 10.45 | SPINNING | PAUL | ALL | SPIN |
| 11.00 - 11.45 | SPINNING | PAUL | ADV | SPIN |
ALL: SUITABLE FOR ALL LEVELS OF FITNESS
BEG: SUITABLE FOR NEW MEMBERS OR THOSE RETURNING AFTER AN INJURY/PREGNANCY SUBJECT TO DOCTORS CONSENT.
INT/ADV: FOR THOSE LOOKING FOR A CHALLENGING WORKOUT & INTENSIVE CHOREOGRAPHY
*Class available to senior non-members at £3.00 per session
**Class available to non-members @ £5.00 per session
***Zumba course (6 weeks): payable in full: £8 Members / £25 Non-Members
(£) There is an additional charge of £3.00 for Karate Club
