AUTUMN/WINTER STUDIO TIMETABLE | |||
MONDAY | |||
| TIME | CLASS | INSTRUCTOR | LEVEL |
| 9.30 - 10.15 | SPINNING | JACKIE | ALL |
| 9.30 - 10.30 | CARDIO BLAST | RICHARD | ALL |
| 10.30 - 11.30 | HATHA YOGA | JOSIE | ALL |
| 1.00 - 2.00 | PRIMECARE | VICKY | SENIORS* |
| 2.45 - 3.30 | ANYTHING GOES | STELLA | ALL |
| 6.30 - 7.30 | BOOTCAMP CIRCUIT | MICHELLE | ALL |
| 7.00 - 7.45 | SPINNING | PAUL | INT/ADV |
| 7.30 - 8.00 | AB ATTACK | GYM TEAM | ALL |
| 8.00 - 9.00 | YOGAFUSION | GARETH | ALL** |
TUESDAY | |||
| TIME | CLASS | INSTRUCTOR | LEVEL |
| 9.30 - 10.30 | DANCE FEVER | SARA | ALL |
| 10.00 - 10.45 | SPINNING | MICHELLE | BEG/INT |
| 10.30 - 11.30 | YOGA | SARA | ALL |
| 6.00 - 6.30 | AEROBIC CIRCUIT | NIKKI | ALL |
| 6.30 - 7.15 | LEGS, BUMS & TUMS | NIKKI | ALL** |
| 7.15 - 8.00 | EASY SPIN & ABS | REBECCA | BEG |
| 8.00 - 8.45 | CLUB TREAD | TONY | ALL |
| 8.15 - 9.00 | SCULPT | CLARE | INT/ADV |
WEDNESDAY | |||
| TIME | CLASS | INSTRUCTOR | LEVEL |
| 9.30 - 10.30 | STEP SWEAT N CONDITION | JANE | ALL |
| 10.30 - 11.15 | SCULPT | CLARE | INT/ADV |
| 6.30 - 7.15 | LEGS, BUMS & TUMS | ANNA | ALL |
| 7.15 - 8.00 | AEROBICS | CLARE | ALL |
| 8.00 - 8.45 | SPINNING | IESTYN | ALL |
| 8.00 - 9.15 | KARATE CLUB (£) | GARY | ALL |
THURSDAY | |||
| TIME | CLASS | INSTRUCTOR | LEVEL |
| 9.20 - 10.05 | ADVANCED SPIN | MICHELLE | INT/ADV |
| 9.30 - 10.15 | LEGS,BUMS & TUMS | NIKKI | ALL |
| 10.15 - 10.45 | BEGINNERS EASY SPIN | NlKKI | BEG |
| 10.30 - 11.30 | CARDIO SCULPT | REBECCA | ALL |
| 12.00 - 1.00 | GYM TONIC | MICHELLE | SENIORS* |
| 1.45 - 2.45 | FITNESS PILATES | STELLA | ALL |
| 6.30 - 7.15 | SKI-FIT | REBECCA | ALL |
| 7.15 - 8.00 | BODY BLITZ | JO BONNER | ALL |
| 8.00 - 9.00 | YOGAFUSION | GARETH | ALL** |
FRIDAY | |||
| TIME | CLASS | INSTRUCTOR | LEVEL |
| 9.30 - 10.15 | CARDIO STEP | KASIA | INT/ADV |
| 9.45 - 10.30 | EASY SPIN & ABS | JACQUI | ALL |
| 10.15 - 11.30 | SCULPT & ABS | MICHELLE | INT/ADV |
| 1.15 - 2.15 | YOGA | SARA | ALL**/* |
| 7.15 - 8.00 | SPINNING | PAUL | BEG/INT |
SATURDAY | |||
| TIME | CLASS | INSTRUCTOR | LEVEL |
| 10.00 - 11.00 | JUST AEROBICS | JO BONNER | ALL |
| 11.00 - 12.00 | YOGALATES | JOSIE | ALL |
| 11.00 - 12.00 | RUNNING CLUB (MEET IN RECEPTION) | TONY | ALL |
SUNDAY | |||
| TIME | CLASS | INSTRUCTOR | LEVEL |
| 10.00 - 11.00 | CONDITIONING CIRCUIT | NIKKI | ALL |
| 10.00 - 10.45 | SPINNING | PAUL | ALL |
| 11.00 - 12.00 | SPINNING | PAUL | ADV |
BEG: SUITABLE FOR NEW MEMBERS OR THOSE RETURNING AFTER AN INJURY/PREGNANCY.
INT/ADV: FOR THOSE LOOKING FOR A CHALLENGING WORKOUT & INTENSIVE CHOREOGRAPHY
*Class available to senior non-members at £3.00 per session
**Class available to non-members @ £5.00 per session
(£) There is an additional charge of £3.00 for Karate Club
