EASY GYM TIMETABLE 1st Sept - 20th Dec 2009 |
MONDAY |
| TIME | CLASS | INSTRUCTOR | |
| 9.00 - 9.45 | Aerobic Circuit & Legs/Bums/Tums | Nikki | |
| 9.45 - 10.30 | Aerobic Circuit & Legs/Bums/Tums | Nikki | |
| 10.30 - 11.00 | Beginners Circuit | Nikki | |
| 11.00 - 12.00 | Personal Training Session | Nikki | |
| 12.15 - 12.45 | Aerobic Circuit | Nikki | |
| 5.00 - 5.30 | Aerobic Circuit (Juniors Allowed) | Clare | |
| 6.00 - 6.30 | Aerobic Circuit | Ana | |
| 7.00 - 7.45 | Aerobic Circuit & Legs/Bums/Tums | Ana | |
| | | | |
TUESDAY |
| TIME | CLASS | INSTRUCTOR | |
| 9.00 - 9.45 | Aerobic Circuit with Weights | Nikki | |
| 10.00 - 10.30 | Slimming Club | Nikki | |
| 10.30 - 11.00 | Aerobic Circuit | Nikki | |
| 11.00 - 12.00 | Personal Training Session | Nikki | |
| 6.00 - 6.30 | Aerobic Circuit | Nikki | |
| 6.30 - 7.15 | Legs/Bums/Tums | Nikki | |
| 7.15 - 7.45 | Slimming Club | Nikki | |
| | | | |
WEDNESDAY |
| TIME | CLASS | INSTRUCTOR | |
| 9.00 - 9.45 | Aerobic Circuit & Legs/Bums/Tums | Ana | |
| 9.45 - 10.30 | Aerobic Circuit & Legs/Bums/Tums | Ana | |
| 10.30 - 11.00 | Beginners Circuit | Ana | |
| 11.00 - 12.00 | Personal Training Session | Ana | |
| 12.15 - 12.45 | Aerobic Circuit | Ana | |
| 6.00 - 6.30 | Aerobic Circuit | Ana | |
| 7.15 - 8.00 | Aerobic Circuit | Ana | |
| | | | |
THURSDAY |
| TIME | CLASS | INSTRUCTOR | |
| 9.00 - 9.30 | Aerobic Super Circuit | Nikki | |
| 9.30 - 10.15 | Aerobic Circuit & Legs/Bums/Tums | Nikki | |
| 10.15 - 10.45 | Beginners Spin | Nikki | |
| 11.00 - 12.00 | Personal Training Session | Nikki | |
| | | | |
FRIDAY |
| TIME | CLASS | INSTRUCTOR |
|
| 9.00 - 9.30 | Aerobic Circuit | Jackie | |
| 9.45 - 10.30 | Easy Spin & Abs | Jackie | |
| 10.30 - 12.00 | Personal Training Session | Jackie | |
| | | | |
SATURDAY |
| TIME | CLASS | INSTRUCTOR | |
| 9.30 - 10.30 | Total Conditioning Circuit | Nikki | |
| 10.30 - 12.00 | Personal Training by Appointment | Nikki | |
| | | | |
SUNDAY |
| TIME | CLASS | INSTRUCTOR |
|
| 10.00 - 11.00 | Total Conditioning Circuit | Nikki | |
| 10.30 - 12.00 | Personal Training by Appointment | Nikki | |
| | | | |